> For the complete documentation index, see [llms.txt](https://kb.bevica.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://kb.bevica.com/documentation/integration/bevica_warehouse_integration/masterlink_sales_outbound_requests.md).

# Masterlink Sales Outbound Requests

Create Masterlink-formatted outbound requests for sales orders.

The details below display the source of the details within the Masterlink csv file. The csv mapping is based on details held in **Masterlink Bonded Warehouse Integration document. (Rev 1a).**

The file only exports sales order item lines.

### Duty Free Orders

* Standard Duty Free orders are set by applying a Duty Free Ship-to to the order.
* Embassy Duty Free orders are as above with **Duty Free Movement Type** set to **Diplomatic Privilege.**

### CSV file fields

**Header**

| Column No. | Data Item          | Explanation                                                                                                                                                                                                           |
| ---------- | ------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 01         | Line Type          | Set to H                                                                                                                                                                                                              |
| 02         | Tenant Code        | Customer Code from the Masterlink Setup page (Warehouse Supplier Setup).                                                                                                                                              |
| 03         | Ord Type Code      | DP: all duty paid orders DF: all non-embassy duty free orders DE: duty Free embassy orders UX: If Country/region code on the ship to address = NI (Northern Ireland) and the duty status of the order = duty free     |
| 04         | Del Date           | Order Requested Delivery Date                                                                                                                                                                                         |
| 05         | Spec Inst          | 'Work Description', up to 100 characters. Work description can be populated manually or automatically using Bevica [Sales Comments and Notes](/documentation/guides/sales/sales_comments_and_notes.md) functionality. |
| 06         | Spec Inst2         | Blank                                                                                                                                                                                                                 |
| 07         | Dummy2             | Blank                                                                                                                                                                                                                 |
| 08         | Dummy3             | Blank                                                                                                                                                                                                                 |
| 09         | Spec Inst3         | Blank                                                                                                                                                                                                                 |
| 10         | Cust Ref           | Order No.                                                                                                                                                                                                             |
| 11         | Dummy4             | Blank                                                                                                                                                                                                                 |
| 12         | Tenant\_Outlet     | Concatenation of Customer No & Ship-to Code, i.e. 'Customer-Ship-to'                                                                                                                                                  |
| 13         | Outlet Name        | Order Ship-to Name                                                                                                                                                                                                    |
| 14         | Delivery Address 1 | Blank                                                                                                                                                                                                                 |
| 15         | Delivery Address 2 | Blank                                                                                                                                                                                                                 |
| 16         | Dummy5             | Blank                                                                                                                                                                                                                 |
| 17         | Delivery Address 3 | Blank                                                                                                                                                                                                                 |
| 18         | Dummy6             | Blank                                                                                                                                                                                                                 |
| 19         | Delivery Town      | Blank                                                                                                                                                                                                                 |
| 20         | Delivery Address 5 | Blank                                                                                                                                                                                                                 |
| 21         | Tenant Cust Ref    | The Order's External Document Ref.                                                                                                                                                                                    |
| 22         | Spec Inst4         | Blank                                                                                                                                                                                                                 |

**Product line details**

Only Inventory Item lines are exported.

| Column No. | Data Item        | Explanation                                                                                                                                                                        |
| ---------- | ---------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 01         | Line Type        | Set to D                                                                                                                                                                           |
| 02         | Cust Ref         | Order No.                                                                                                                                                                          |
| 03         | Dummy1           | Blank                                                                                                                                                                              |
| 04         | Product Code     | Item No.                                                                                                                                                                           |
| 05         | Dummy2           | Blank                                                                                                                                                                              |
| 06         | Dummy3           | Blank                                                                                                                                                                              |
| 07         | Unit of Sale     | Blank                                                                                                                                                                              |
| 08         | Dummy4           | Blank                                                                                                                                                                              |
| 09         | Dummy5           | Blank                                                                                                                                                                              |
| 10         | Dummy6           | Blank                                                                                                                                                                              |
| 11         | Line Description | Blank                                                                                                                                                                              |
| 12         | Dummy7           | Blank                                                                                                                                                                              |
| 13         | Dummy8           | Blank                                                                                                                                                                              |
| 14         | Dummy9           | Blank                                                                                                                                                                              |
| 15         | Dummy10          | Blank                                                                                                                                                                              |
| 16         | Case Qty         | Where the sales line Unit of Measure is the item's Sales Unit of Measure, quantity is added here.                                                                                  |
| 17         | Dummy11          | Blank                                                                                                                                                                              |
| 18         | Singles Qty      | Where the sales line Unit of Measure is the item's Base Unit of Measure or where the item's Sales Unit of Measure is the same as its Base Unit of Measure, quantity is added here. |
| 19         | Dummy12          | Blank                                                                                                                                                                              |
| 20         | Dummy13          | Blank                                                                                                                                                                              |

**Footer line**

| Column No. | Data Item | Explanation |
| ---------- | --------- | ----------- |
| 01         | Line Type | Set to F    |
| 02         | Cust Ref  | Order No.   |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://kb.bevica.com/documentation/integration/bevica_warehouse_integration/masterlink_sales_outbound_requests.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
